<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:04 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gulfmonitor.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gulf Monitoring Consortium</title>
		<link><![CDATA[https://gulfmonitor.org]]></link>
		<description><![CDATA[Gulf Monitoring Consortium]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Apr 2021 20:47:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gulfmonitor.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gulfmonitor.org/map/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/map/]]></link>
			<title>iWitness Pollution Map</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 20:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/gmc-isaac-report/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/gmc-isaac-report/]]></link>
			<title>Gulf Coast Coal and Petrochemical Facilities Still Not Storm Ready</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 20:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/taylor-energy-response/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/taylor-energy-response/]]></link>
			<title>Will Taylor Energy Response Offer Any New Answers?</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 18:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/warnings-from-the-gulf/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/warnings-from-the-gulf/]]></link>
			<title>[GRN] Op-Ed: Warnings from the Gulf</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 18:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/skytruth-playing-hide-and-seek-with-an-oil-tanker/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/skytruth-playing-hide-and-seek-with-an-oil-tanker/]]></link>
			<title>[SkyTruth] Playing Hide-and-Seek! With an Oil Tanker&#8230;</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 18:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/labb-marathon-refinery-at-garyville-la-hit-by-tornado/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/labb-marathon-refinery-at-garyville-la-hit-by-tornado/]]></link>
			<title>[LABB] Marathon Refinery at Garyville, La. Hit by Tornado</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 18:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/about-2/current-members/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/about-2/current-members/]]></link>
			<title>Current Members</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 15:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/who-is-the-gulf-monitoring-consortium/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/who-is-the-gulf-monitoring-consortium/]]></link>
			<title>Who is the Gulf Monitoring Consortium?</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/salon-the-truth-behind-the-spin-what-bp-doesnt-want-you-to-know-about-the-gulf-oil-spill/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/salon-the-truth-behind-the-spin-what-bp-doesnt-want-you-to-know-about-the-gulf-oil-spill/]]></link>
			<title>[Salon] The Truth Behind the Spin: What BP doesn’t want you to know about the Gulf Oil Spill</title>
			<pubDate><![CDATA[Thu, 15 Apr 2021 14:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/about-2/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/about-2/]]></link>
			<title>About GMC</title>
			<pubDate><![CDATA[Thu, 15 Apr 2021 13:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/gulf-monitoring-consortium-issues-6-month-report/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/gulf-monitoring-consortium-issues-6-month-report/]]></link>
			<title>Gulf Monitoring Consortium Issues 6-Month Report</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/minor-oil-spills-are-often-bigger-than-reported-gmc-member-skytruth-contributes-to-study-of-chronic-oil-spills/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/minor-oil-spills-are-often-bigger-than-reported-gmc-member-skytruth-contributes-to-study-of-chronic-oil-spills/]]></link>
			<title>Minor oil spills are often bigger than reported: GMC Member SkyTruth contributes to study of chronic oil spills</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/birds-eye-view-nasty-new-leaks-grn-joins-forces/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/birds-eye-view-nasty-new-leaks-grn-joins-forces/]]></link>
			<title>Bird&#8217;s Eye View: Nasty New Leaks , GRN Joins Forces</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/grn-labb-join-gmc/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/grn-labb-join-gmc/]]></link>
			<title>Gulf Restoration Network &#038; Louisiana Bucket Brigade Join GMC</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/safety-lapses-continue-after-bp-spill/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/safety-lapses-continue-after-bp-spill/]]></link>
			<title>House Democrats Find Little Change in Drilling Incidents/Violations: Offshore Safety Lapses Continue Three Years After BP Spill</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/gulf-atlas/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/gulf-atlas/]]></link>
			<title>New Atlas Highlights Damaged &#038; Threatened Gulf Ecosystems</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/still-leaking-in-gulf-times-picayune-reports-on-perpetually-leak-from-former-taylor-platform-23051/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/still-leaking-in-gulf-times-picayune-reports-on-perpetually-leak-from-former-taylor-platform-23051/]]></link>
			<title>&#8220;Still leaking in Gulf&#8221; : Times-Picayune Reports on Perpetually Leaking Taylor Energy Site</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/platform-b-loss-of-well-control/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/platform-b-loss-of-well-control/]]></link>
			<title>Coast Guard Responding to Leaking Gas Well 44 miles from Louisiana Coast</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/judge-denies-taylor-energy-motion-to-dismiss-clean-water-act-violations-suit/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/judge-denies-taylor-energy-motion-to-dismiss-clean-water-act-violations-suit/]]></link>
			<title>Judge Denies Taylor Energy Motion to Dismiss Clean Water Act Violations Suit</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/hercules-265-blowout-and-fire/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/hercules-265-blowout-and-fire/]]></link>
			<title>UPDATED: Hercules 265 Rig Blowout and Fire</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/grn-gmc-flight-fall-2013/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/grn-gmc-flight-fall-2013/]]></link>
			<title>Bird&#8217;s Eye View: New Leaks Discovered and Reported</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/grn-birds-eye-view-more-pollution-incidents-to-report-with-new-photos/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/grn-birds-eye-view-more-pollution-incidents-to-report-with-new-photos/]]></link>
			<title>[GRN] Bird&#8217;s Eye View: More Pollution Incidents to Report with New Photos</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/the-lens-volunteers-use-airborne-patrols-satellite-photos-to-spot-oil-spills-along-louisiana-coast/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/the-lens-volunteers-use-airborne-patrols-satellite-photos-to-spot-oil-spills-along-louisiana-coast/]]></link>
			<title>[The Lens] Volunteers use airborne patrols, satellite photos to spot oil spills along Louisiana coast</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/galveston-spill-vessels/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/galveston-spill-vessels/]]></link>
			<title>[SkyTruth] Oil Spill Causes Shipping Backup in Gulf of Mexico</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/aerial-photos-document-wetland-damage-from-oil-and-gas-activity/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/aerial-photos-document-wetland-damage-from-oil-and-gas-activity/]]></link>
			<title>Aerial Photos Document Wetland Damage from Oil and Gas Activity</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 20:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/more-questions-than-answers/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/more-questions-than-answers/]]></link>
			<title>More Questions Than Answers</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/the-lenspropublica-losing-ground-louisianas-vanishing-coasts/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/the-lenspropublica-losing-ground-louisianas-vanishing-coasts/]]></link>
			<title>[The Lens/ProPublica] Losing Ground – Louisiana&#8217;s Vanishing Coasts</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 19:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/hurricane-isaac-heading-for-shore-modis-image/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/hurricane-isaac-heading-for-shore-modis-image/]]></link>
			<title>Hurricane Isaac Heading for Shore &#8211; MODIS Image</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 15:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/wellhead-allision-near-port-sulphur-la-causes-geyser-like-discharge/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/wellhead-allision-near-port-sulphur-la-causes-geyser-like-discharge/]]></link>
			<title>Wellhead allision near Port Sulphur, LA causes geyser-like discharge</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 15:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/taylor-settlement/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/taylor-settlement/]]></link>
			<title>[Waterkeeper Alliance] Veil of Secrecy Finally Lifted on Taylor Energy’s Decade Long Oil Leak</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 19:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/gmc-members-vote-to-update-guidelines/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/gmc-members-vote-to-update-guidelines/]]></link>
			<title>GMC Members Vote to Update Consortium Guidelines and Principles</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 15:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/hercules-265-post-fire/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/hercules-265-post-fire/]]></link>
			<title>Hercules 265 Drill Rig Post-Fire</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 15:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/oil-and-gas-leaks-in-the-gulf-business-as-usual/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/oil-and-gas-leaks-in-the-gulf-business-as-usual/]]></link>
			<title>Oil and Gas Leaks in the Gulf &#8211; Business as Usual</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 15:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/the-other-gulf-oil-spill/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/the-other-gulf-oil-spill/]]></link>
			<title>Five Years Since BP: Gulf Watchdogs Reflect on the Other Gulf Oil Spill</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 15:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/isaac-report-follow-u/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/isaac-report-follow-u/]]></link>
			<title>Lessons From Hurricane Isaac – Will the Gulf Coast Fare Better in 2013?</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 14:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/southwings-best-practices-in-aerial-observation-of-oil-spills-in-open-water/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/southwings-best-practices-in-aerial-observation-of-oil-spills-in-open-water/]]></link>
			<title>[SouthWings] Best Practices in Aerial Observation of Oil Spills in Open Water</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 20:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/key-findings/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/key-findings/]]></link>
			<title>Key Findings</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/gmc-southwings-flight-april-10/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/gmc-southwings-flight-april-10/]]></link>
			<title>GMC SouthWings Flight on April 10</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/public-lab-joins-gmc/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/public-lab-joins-gmc/]]></link>
			<title>Public Laboratory for Open Technology and Science Joins GMC</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/national-response-center-down-for-repairs-oil-in-the-mississippi/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/national-response-center-down-for-repairs-oil-in-the-mississippi/]]></link>
			<title>National Response Center Down For Repairs + Oil in the Mississippi</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/oil-spill-oil-spill-sheen-sheen/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/oil-spill-oil-spill-sheen-sheen/]]></link>
			<title>Oil Spill! Oil Spill! Sheen! Sheen!</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 18:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/about-2/privacy-policy/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/about-2/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 19:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/home/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/membership/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/membership/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/map/about/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/map/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/map/faq/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/map/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/report-oil-spills-to-nrc-and-gulf-oil-spill-tracker/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/report-oil-spills-to-nrc-and-gulf-oil-spill-tracker/]]></link>
			<title>Report Oil Spills to NRC and Gulf Oil Spill Tracker</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/isaac-moves-north-small-oil-slick-sighted-at-chevron-platform/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/isaac-moves-north-small-oil-slick-sighted-at-chevron-platform/]]></link>
			<title>Isaac Moves North &#8211; Small Oil Slick Sighted at Chevron Platform</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gulfmonitor.org/environmental-impacts-from-hurricane-isaac/]]></guid>
			<link><![CDATA[https://gulfmonitor.org/environmental-impacts-from-hurricane-isaac/]]></link>
			<title>Environmental Impacts From Hurricane Isaac</title>
			<pubDate><![CDATA[Fri, 26 Mar 2021 15:38:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
